An automated database of available Adjudicators is coming soon. For now, please see the below table of available Adjudicators.
To commence an adjudication, please fill out this form and forward it to the SCDRO and the opposing party of the dispute.
Name | Biography | Levels of Adjudication | Years experience | Profession | Education | |
---|---|---|---|---|---|---|
Rodger Linka | Read biography. | Any claims above $25,000 | 25+ | Lawyer | B.A. 1974, LL.B. 1977 | |
J. Barrie Marshall, QC | Read biography. | Any claims above $10,000 | 25+ | Lawyer | B.A. 1974, LI.B. 1977 | |
Laird Ritchie | Read biography. | All Values | 35+ | Construction Manager | BSCE 1988 | |
Paul McLellan | Read biography. | 40+ | Electrical General Manager | Elec Journeyman, BAdmin, BSC, MBA | ||
Michael Katz | Read Biography. | All Values | 30+ | Builder & General Contractor | B.Sc., M.Sc. / Certified Professional Home Builder | |
Paul Winfield | Read Biography. | Any claims above $25,000 | 30+ | Lawyer, Quantity Surveyor | LL.B. 2008, Bar Vocational Course 2010, FCIArb 2022 | |
Tim Nimchuk | Read biography. | All Values | 15+ | Contracts Manager | SCMP 2005, B.A. Certificate 2014 | |
KGS Group - Derek van Nes | Read biography. | 20+ | Engineer | M.Sc., P.Eng., PMP | ||
Randy Lovegrove | Read biography. | All Values | 30+ | Electrician, PM, Estimator | Journeyman Electrician | |
Vanessa Ursel | Read Biography. | All Values | 20+ | Construction Manager |
Forms & Templates
- Proper Invoice Template
- Form A.1 – Notice of non-payment – Client to Contractor
- Form A.2 – Notice of non-payment – Contractor to Subcontractor
- Form A.3 – Notice of non-payment – Contractor Disputing Entitlement to Payment
- Form A.4 – Notice of non-payment – Subcontractor to Subcontractor
- Form A.5 – Notice of non-payment – Subcontractor Disputing Entitlement to Payment
- Form A.6 – Notice of Adjudication